Guía de tallas
LONGITUD | ANCHURA | |
S (inches) | 27 | 20 |
M (inches) | 28 | 22 |
L (inches) | 29 | 24 |
XL (inches) | 30 | 26 |
2XL (inches) | 31 | 28 |
3XL (inches) | 32 | 30 |
4XL (inches) | 33 | 32 |
5XL (inches) | 34 | 34 |
LONGITUD | ANCHURA | |
S (cm) | 68.6 | 50.8 |
M (cm) | 71.1 | 55.9 |
L (cm) | 73.7 | 61 |
XL (cm) | 76.2 | 66 |
2XL (cm) | 78.7 | 71.1 |
3XL (cm) | 81.3 | 76.2 |
4XL (cm) | 83.8 | 81.3 |
5XL (cm) | 86.4 | 86.4 |
*At Boat Branding, all our products are made to order, just for you! That’s why we don’t offer returns, but if you have any concerns, please reach out—we're always here to help!