Size guide
WAIST (inches) | HIPS (inches) | |
2XS | 28 ⅜ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
4XL | 48 ⅞ | 55 ⅞ |
5XL | 52 | 59 |
6XL | 55 ⅛ | 62 ¼ |
WAIST (cm) | HIPS (cm) | |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
*At Boat Branding, all our products are made to order, just for you! That’s why we don’t offer returns, but if you have any concerns, please reach out—we're always here to help!